1 Flash Terran KT Rolster 3,423.5 -
2 n.Die_Jaedong Zerg Hwaseung OZ 2,665.5 -
3 By.FanTaSy Terran SK Telecom T1 1,955.3 -
4 Sea[Shield] Terran MBCgame HERO 1,519.9 ?1
5 GooJila Protoss STX SOUL 1,431.8 ?1
6 free[gm] Protoss Woongjin Stars 1,384.9 ?2
7 Bisu[Shield] Protoss SK Telecom T1 1,339.5 ?1
8 Light[aLive] Terran MBCgame HERO 1,326.8 ?1
9 MenSol[Zero] Zerg Woongjin Stars 1,232.3 ?1
10 Inter.Calm Zerg STX SOUL 1,221.0 ?1
11 stork Protoss Samsung Electronics KHAN 1,181.3 -
12 HiyA[fOu] Terran Hwaseung OZ 1,102.9 -
13 Sparkyz Leta Terran hite ENTUS 1,056.8 ?1
14 baby Terran Wemade FOX 1,028.3 ?2
15 nsp_Action Zerg KT Rolster 963.0 ?2
16 forGG Terran KT Rolster 946.5 ?1
17 hydra Zerg hite ENTUS 933.8 ?5
18 Shine[kaL] Zerg Wemade FOX 931.5 ?6
19 RorO Zerg Wemade FOX 879.8 ?1
20 Sea.Pure Protoss Wemade FOX 876.8 ?3
21 KT.MGW)Hyuk Zerg SK Telecom T1 830.6 -
22 Stats Protoss KT Rolster 829.5 ?2
23 BeSt Protoss SK Telecom T1 828.4 ?4
24 Great Zerg Samsung Electronics KHAN 772.5 ?2
25 By.SnOw Protoss hite ENTUS 754.5 ?2
26 By.Movie Protoss hite ENTUS 741.8 ?3
27 midas[gm] Terran Wemade FOX 708.0 ?2
28 neo.g_soulkey Zerg Woongjin Stars 700.7 ?8
29 Seiya[gm] Terran Woongjin Stars 698.3 ?2
30 Gangyu Zerg SK Telecom T1 684.0 ?5
31 Skyhigh[fou] Terran hite ENTUS 657.0 ?3
32 Sparkyz ZerG Zerg hite ENTUS 631.5 ?12
33 HyuN Zerg MBCgame HERO 630.0 ?4
34 YoonJoong Protoss STX SOUL 625.1 ?2
35 Ever)Z(Killer Zerg Hwaseung OZ 609.4 ?4
36 Dream.t)Jangbi Protoss Samsung Electronics KHAN 599.6 ?6
37 By.HaN Protoss MBCgame HERO 595.1 ?4
38 InteR.Mind Terran Wemade FOX 590.4 ?4
39 Violet Protoss KT Rolster 563.3 ?7
40 By.herO Zerg STX SOUL 558.4 ?6
41 Sasin)horang2 Protoss hite ENTUS 552.8 ?1
42 s2 Zerg SK Telecom T1 505.5 ?7
43 RuBy Terran Air Force ACE 451.1 ?5
44 Modesty[GsP] Zerg STX SOUL 442.7 ?9
45 n.Die_Jaehoon Protoss MBCgame HERO 432.8 ?4
46 n.Die_soO Zerg SK Telecom T1 413.8 ?1
47 If.Classic Terran STX SOUL 392.1 ?2
48 brave[S.G] Protoss Samsung Electronics KHAN 362.3 ?4
49 hyvaa Zerg STX SOUL 338.6 ?6
50 FrOzen Terran STX SOUL 335.1 ?4
